Appears On
Year | Artist/Album | Label | Time | AllMusic Rating |
---|---|---|---|---|
1995 | Various Artists | K-Tel Distribution | ||
1996 | Kid Rhino / Rhino | 0:00 | ||
1997 | Various Artists | Pamplin Music | 4:22 | |
1998 | BMG Special Products | 2:00 | ||
1999 | Various Artists | T-Jaye Records | 3:31 | |
1999 | Platinum Disc | 2:28 | ||
1999 | Various Artists | Virgin | 4:41 | |
2000 | VP Records | 0:00 | ||
2001 | Various Artists | Madacy Christian | 3:39 | |
2001 | Madacy Christian | 3:39 | ||
2001 | Various Artists | Madacy | 3:39 | |
2002 | BCI Music (Brentwood Communication) | 2:32 | ||
2003 | Various Artists | Brentwood Records | 2:56 | |
2003 | BCI Music (Brentwood Communication) | 2:39 | ||
2003 | Various Artists | Madacy | 2:41 | |
2004 | Crossroads (Music Box Recordings) | 3:42 | ||
2004 | Various Artists | Crossroads (Music Box Recordings) | 4:54 | |
2004 | Madacy | 0:00 | ||
2004 | Various Artists | Daywind | 3:32 | |
2004 | God's Promise | 4:08 | ||
2005 | Various Artists | Lifestyles | 2:07 | |
2005 | Delta Distribution / Laserlight | 4:04 | ||
2005 | Various Artists | Delta Distribution | 4:04 | |
2005 | Twin Sisters | 2:52 | ||
2005 | Hendrickson Worship | 1:44 | ||
2005 | Various Artists | Hallmark / Hallmark Recordings | 2:33 | |
2005 | Madacy Kids | 2:24 | ||
2005 | Karaoke | Sound Choice Distribution | 2:40 | |
2005 | Gospel Time | 3:10 | ||
2005 | Karaoke | Chartbuster Karaoke | 3:24 | |
2005 | Twin Sisters | 1:44 | ||
2005 | Various Artists | Gusto Records | 2:29 | |
2005 | Gusto Records | 2:27 | ||
2006 | Various Artists | Madacy Christian | 2:48 | |
2006 | Twin Sisters | 1:44 | ||
2006 | Twin Sisters | 1:43 | ||
2007 | Twin Sisters | 1:43 | ||
2007 | Various Artists | Hendrickson Worship | 5:29 | |
2007 | Madacy Christian | 2:46 | ||
2007 | Chartbuster Karaoke | 3:31 | ||
2007 | Various Artists | Hallmark Recordings | 4:02 | |
2008 | TGG / Diamond Recordings | |||
2008 | Various Artists | Sheridan Square Records / Sheridan | 4:05 | |
2008 | Green Hill Productions | 3:14 | ||
2008 | Various Artists | Landmark Entertainment | 2:51 | |
2011 | Mansion Entertainment | 4:07 | ||
2013 | Various Artists | Shoebox | 0:00 | |
Under God's Rainbow | 3:08 | |||
Various Artists | Mansion Entertainment | 4:06 | ||
Somerset Group | 3:32 | |||
Various Artists | Lifescapes: Inspirations | 3:32 | ||
Fisher-Price | 5:59 | |||
Various Artists | Under God's Rainbow | |||
Sonoma Entertainment | 0:00 | |||
Various Artists | Mood Media Entertainment | 5:00 | ||
Sonoma Entertainment | 3:07 | |||
Various Artists | 2:53 | |||
Mood Media Entertainment | 5:00 | |||
Various Artists | LCS, Inc. | |||
The Designer Music Group | ||||
Various Artists | Somerset Group | 3:55 | ||
Under God's Rainbow | 3:05 | |||
Various Artists | Sonoma | 2:24 | ||
Somerset / Somerset Group | 4:39 | |||
Various Artists | Under God's Rainbow |
“Softly and Tenderly Jesus Is Calling”. In addition to being a composer of secular, patriotic and gospel songs, Thompson was a music publisher. When his songs were rejected by publishers of his day, he formed his own enterprise, Will L. Thompson & Company, with offices in Chicago and East Liverpool, Ohio. Softly and tenderly Jesus is calling Calling for you and for me See on the portals, He's waiting and watching Watching for you and for me Come home, come home Ye who are weary come home.
Gospel Song Softly And Tenderly
21 Song Results for 'softly and tenderly' Expand search to show all songs Refine Search Refine Results. Available Content. Vocal Sheet (3). Softly And Tenderly (Etta's Hymn To God) David Liebe-Hart, William Lamartine Thompson Blow Ye Winds Softly. Blow Ye Winds Softly. Ruth Keys Kennerly. Key: G Verse 1: G G D7 G Am C C G Softly and tenderly Jesus is calling, G Em6 A7 D Calling for you and for me; G G D7 G Am C C G See, on the portals He’s waiting and watching. This arrangement for the song is the author's own work and represents their interpretation of the song. You may only use this for private study, scholarship,. Matlab activation key free.